“Size Charts for T-Shirts, V-Necks, Long Sleeves & More
T-SHIRT SIZE CHART
Size | Length (inches) | Width (inches) | Chest (inches) |
---|---|---|---|
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
V-NECK SIZE CHART
Size | Width (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 17.99 | 27.72 | 8.90 |
M | 20.00 | 28.74 | 9.17 |
L | 22.01 | 29.72 | 9.45 |
XL | 23.98 | 30.75 | 9.72 |
2XL | 25.98 | 31.73 | 10.00 |
LONG SLEEVE SIZE CHART
Size | Width (inches) | Length (inches) | Sleeve Length from Center Back (inches) |
---|---|---|---|
S | 18.50 | 26.62 | 31.87 |
M | 20.25 | 28.00 | 33.75 |
L | 22.00 | 29.37 | 35.62 |
XL | 24.00 | 30.75 | 37.25 |
2XL | 26.00 | 31.62 | 38.75 |
3XL | 27.75 | 32.50 | 39.75 |
TANK-TOP SIZE CHART
Size | Width (inches) | Length (inches) |
---|---|---|
XS | 16.50 | 25.25 |
S | 17.50 | 26.62 |
M | 19.50 | 28.00 |
L | 21.25 | 29.37 |
XL | 23.00 | 30.75 |
2XL | 25.00 | 31.62 |
3XL | 27.00 | 32.50 |
SWEATSHIRT SIZE CHART
Size | Width (inches) | Length (inches) | Sleeve Length (inches) | Tolerance (inches) |
---|---|---|---|---|
S | 20.00 | 27.00 | 33.50 | 1.50 |
M | 22.01 | 28.00 | 34.50 | 1.50 |
L | 24.00 | 29.00 | 35.50 | 1.50 |
XL | 26.00 | 30.00 | 36.50 | 1.50 |
2XL | 28.00 | 31.00 | 37.50 | 1.50 |
3XL | 30.00 | 32.00 | 38.50 | 1.50 |
4XL | 32.00 | 33.00 | 39.50 | 1.50 |
5XL | 34.00 | 34.00 | 40.50 | 1.50 |